Our membership is our strength
We invite all Sri Lanka–based organizations involved in outbound tourism to join our membership and be part of a shared industry vision.

Member Obligations
A concept of social responsibility and ethical conduct inherent in every society. The main reason for the existence of commercial organization is to produce a market and provide services which satisfy both the needs of the commercial organization in terms of an adequate return on investment taking into account the risks undertaken. There can also be no dispute that its first responsibility is to be profitable. This is essential not only for the shareholders, but also for the livelihood and security of its employees.
TAASL believes that these aims can be best achieved in a free enterprise system and in a market economy which allows free enterprise at reasonable scope. A successful and respected private sector is an essential prerequisite for the future development of the country. we therefore believe that business is an obligation to advance and promote the principles, not only for economic growth, but also national development and social progress. As businessmen who are members of TAASL we accept our commitment to the following basic obligations.
We also accept that at various times TAASL may be required to give priority to the interest of one or more members involved in or affected by its activities in preference to another. We recognise that in the long term, however, this organisation must strike a fair balance so that the interests of all members are taken into consideration and no group is unjustly neglected
List of Members
| No. | BP Name | Member Code | Elected Date |
|---|---|---|---|
| 1 | 2ND CHANCE TRAVELS (PVT) LTD | M024-C00003 | 01/02/2006 |
| 2 | A1 TRAVELS (PVT) LTD | M024-C00055 | 01/12/2013 |
| 3 | AALAM INTERNATIONAL TOURS & TRAVELS | M024-C00060 | 11/01/2023 |
| 4 | ACME TRAVELS (PVT) LTD | M024-C00105 | 30/12/1999 |
| 5 | ACORN TRAVELS (PVT) LTD | M024-C00108 | 01/01/1985 |
| 6 | AIR CONNECT TRAVEL AND TOURS (PVT) LTD | M024-C00186 | 01/11/2015 |
| 7 | AIR TRAV (PVT) LTD | M024-C00193 | 01/04/1997 |
| 8 | AIRWING TOURS (PVT) LTD | M024-C00196 | 01/01/1900 |
| 9 | AITKEN SPENCE TRAVELS (PVT) LTD | M024-C00206 | 01/04/1997 |
| 10 | ALPHA TRAVELS & HOLIDAYS (PVT) LTD | M024-C00274 | 01/01/1985 |
| 11 | AMERICAN LLOYD TRAVELS LTD | M024-C00318 | 01/07/2007 |
| 12 | AMJA TRAVELS | M024-C00324 | 01/04/1997 |
| 13 | ANDREW THE TRAVEL COMPANY (PVT) LTD | M024-C00347 | 07/05/2024 |
| 14 | ARIANAA TRAVELS & TOURS (PVT) LTD | M024-C00426 | 11/01/2023 |
| 15 | ASIAN TRAVELS & TOURS | M024-C00482 | 01/01/2009 |
| 16 | SKYCORD TRAVELS & TOURS (PVT) LTD | M024-C00495 | 01/09/2017 |
| 17 | BG AIR SERVICES (PVT) LTD | M024-C00667 | 01/01/1985 |
| 18 | BOC TRAVELS (PVT) LTD | M024-C00729 | 01/04/2001 |
| 19 | BONGO (PVT) LTD | M024-C00739 | 01/04/2019 |
| 20 | CAREEM LANKA TRAVELS & TOURS (PVT) LTD | M024-C00839 | 01/04/2001 |
| 21 | CASONS TRAVELS (PVT) LTD | M024-C00855 | 01/07/2016 |
| 22 | CEY-CAN TRAVEL & TOURS (PVT) LTD | M024-C00893 | 01/01/1985 |
| 23 | CEYLINE TRAVELS (PVT) LTD | M024-C00915 | 01/04/1999 |
| 24 | CEYLON SHIPPING LINES LTD | M024-C01035 | 01/01/1985 |
| 25 | CEYLON TOURS LTD | M024-C01065 | 01/01/1985 |
| 26 | CEYMONDU TRAVEL (PVT) LTD | M024-C01087 | 04/01/2018 |
| 27 | CHRISHI TRAVELS (PVT) LTD | M024-C01167 | 01/02/2015 |
| 28 | CLASSIC TRAVEL (PVT) LTD | M024-C01227 | 01/04/1997 |
| 29 | COLUMBUS TOURS (PVT) LTD | M024-C01286 | 01/01/1985 |
| 30 | DE SILVA TRAVELLAIR | M024-C01448 | 01/04/1999 |
| 31 | DELAIR TRAVELS | M024-C01468 | 01/01/1985 |
| 32 | D-HOLIDAYS (PVT) LTD | M024-C01538 | 01/04/1995 |
| 33 | DIGITEL GSM TRAVELS (PVT) LTD | M024-C01564 | 01/04/2020 |
| 34 | EBERT SILVA HOLIDAYS (PVT) LTD | M024-C01739 | 01/05/2009 |
| 35 | GABO TRAVELS (PVT) LTD | M024-C02069 | 01/01/1985 |
| 36 | GABO TRAVELS OVERSEAS (PVT) LTD | M024-C02070 | 01/01/1985 |
| 37 | GANLO TRAVEL AND TOURS (PVT) LTD | M024-C02115 | 01/02/2015 |
| 38 | GEORGE STEUARTS TRAVEL INTERNATIONAL LTD | M024-C02147 | 01/01/1985 |
| 39 | GLOBAL AIR CONNECTION (PVT) LTD | M024-C02173 | 01/04/2020 |
| 40 | GN HOLIDAYS (PVT) LTD | M024-C02194 | 01/09/2022 |
| 41 | GOLDEN STAR TRAVELS & TOURS (PVT) LTD | M024-C02217 | 01/01/1985 |
| 42 | GRAY MACKENZIE TRAVELS (PVT) LTD | M024-C02256 | 01/04/2005 |
| 43 | GREEN TOURS & RESORTS (PVT) LTD | M024-C02293 | 01/04/2006 |
| 44 | HAMOOS TRAVELS (PVT) LTD | M024-C02348 | 01/04/2019 |
| 45 | HAWK TRAVELS (PVT) LTD | M024-C02393 | 01/01/1985 |
| 46 | HAYLEYS TRAVELS (PVT) LTD | M024-C02407 | 01/01/1985 |
| 47 | HIGHWAY TRAVELLER (PVT) LTD | M024-C02515 | 01/04/2015 |
| 48 | HTS TRAVELS (COLOMBO) LTD | M024-C02602 | 01/01/1985 |
| 49 | INFOTECHS TRAVELS (PVT) LTD | M024-C02694 | 01/04/1994 |
| 50 | INQBAYTOR GROUP (PVT) LTD | M024-C02706 | 01/04/2023 |
| 51 | INTERSUN TRAVELS (PVT) LTD | M024-C02729 | 01/01/1985 |
| 52 | IQRA TRAVELS & TOURS (PVT) LTD | M024-C02739 | 01/04/2015 |
| 53 | J U L TRAVELS (PVT) LTD | M024-C02806 | 01/08/2005 |
| 54 | JETWING TRAVELS (PVT) LTD | M024-C02909 | 01/01/1985 |
| 55 | KAMVELTA TRAVELS & TOURS (PVT) LTD | M024-C03007 | 01/08/2009 |
| 56 | KARA TRAVELS & TOURS (PVT) LTD | M024-C03039 | 01/04/1998 |
| 57 | KEY TRAVELS (PVT) LTD | M024-C03092 | 01/04/1997 |
| 58 | KRS TRAVELS & TOURS (PVT) LTD | M024-C03166 | 01/07/2023 |
| 59 | LANDO TRAVELS (PVT) LTD | M024-C03277 | 01/10/2005 |
| 60 | LANKA SPORTSREIZEN | M024-C03339 | 01/01/1985 |
| 61 | MACKINNONS TRAVELS (PVT) LTD | M024-C03518 | 01/04/1997 |
| 62 | METRO VOYAGE (PVT) LTD | M024-C03755 | 01/02/2005 |
| 63 | MPS HAJ TRAVELS | M024-C03873 | 01/02/2020 |
| 64 | MSA TRAVELS & TOURS (PVT) LTD | M024-C03889 | 01/01/2013 |
| 65 | MWAY PVT LTD | M024-C03913 | 07/06/2024 |
| 66 | MY FLIGHT ZONE (PVT) LTD | M024-C03917 | 04/01/2022 |
| 67 | MY HOLIDAY TICKET (PVT) LTD | M024-C03918 | 02/01/2024 |
| 68 | N F TRAVEL SERVICE | M024-C03928 | 01/01/1985 |
| 69 | NKAR TRAVELS & TOURS (PVT) LTD | M024-C04180 | 01/01/1985 |
| 70 | NOVAS TRAVELS (PVT) LTD | M024-C04209 | 01/12/2019 |
| 71 | PAN GLOBAL TRAVELS & TOURS (PVT) LTD | M024-C04400 | 01/04/2019 |
| 72 | PEARL LANKA TRAVELS (PVT) LTD | M024-C04435 | 01/08/2023 |
| 73 | PEOPLE’S TRAVELS (PVT) LTD | M024-C04455 | 01/04/1998 |
| 74 | PYRAMID AIR SERVICES LTD | M024-C04614 | 01/01/1985 |
| 75 | QWEST DESTINATIONS (PVT) LTD | M024-C04637 | 30/11/2011 |
| 76 | RELIANCE TRAVELS | M024-C04830 | 01/05/2006 |
| 77 | ROSEN TOURS (PVT) LTD | M024-C04930 | 01/04/2002 |
| 78 | SAFEWAY TRAVELS & TOURS | M024-C05061 | 01/03/2005 |
| 79 | SAFRA TRAVELS & TOURS (PVT) LTD | M024-C05064 | 01/12/2016 |
| 80 | SAINT ANDREW & JUDE TRAVELS | M024-C05077 | 01/11/2005 |
| 81 | SB TRAVELS AND TOURS (PVT) LTD | M024-C05233 | 01/09/2014 |
| 82 | SCENIC VENTURES (PVT) LTD | M024-C05239 | 01/04/2006 |
| 83 | SETMIL TRAVELS & TOURS (PVT) LTD | M024-C05351 | 01/09/2011 |
| 84 | SHARMILA TRAVELS & TOURS | M024-C05400 | 01/04/1997 |
| 85 | SHUMS & SONS (TRAVELS) LTD | M024-C05433 | 01/04/1998 |
| 86 | SILVER LINE TOURS (PVT) LTD | M024-C05461 | 01/04/2003 |
| 87 | SKY MARK TRAVELS | M024-C05551 | 01/10/2008 |
| 88 | SKY VOYAGER TOURS AND TRAVELS (PVT) LTD | M024-C05552 | 01/12/2019 |
| 89 | SKYWAYS TRAVEL SOLUTIONS (PVT) LTD | M024-C05553 | 04/01/1994 |
| 90 | SKYWORLD TRAVELS (PVT) LTD | M024-C05555 | 01/09/2005 |
| 91 | SPARKLINK TRAVELS LTD | M024-C05634 | 01/01/1985 |
| 92 | STAR WORLD TRAVELS (PVT) LTD | M024-C05756 | 01/04/2010 |
| 93 | SUMMER VOYAGES (PVT) LTD | M024-C05820 | 01/01/1985 |
| 94 | SUNPOWER TRAVELS (PVT) LTD | M024-C05855 | 01/04/2019 |
| 95 | TALLMAN TOURS LTD | M024-C05981 | 01/01/1985 |
| 96 | TGL TRAVELS AND TOURS (PTE) LTD | M024-C06040 | 01/12/1996 |
| 97 | THE KANDY TRAVELS AND LEISURE (PVT) LTD | M024-C06115 | 01/01/2022 |
| 98 | THE TRAVELLER GLOBAL (PVT) LTD | M024-C06152 | 01/04/1997 |
| 99 | TIME TRAVELS | M024-C06206 | 01/01/2008 |
| 100 | TOURAMA (PVT) LTD | M024-C06229 | 01/09/2006 |
| 101 | TRAVEL ARCADE (PVT) LTD | M024-C06249 | 01/01/1985 |
| 102 | TRAVEL CALL (PVT) LTD | M024-C06250 | 01/12/2016 |
| 103 | TRAVEL CHANNEL (PVT) LTD | M024-C06252 | 04/01/2022 |
| 104 | TRAVEL CONNECTION (PVT) LTD | M024-C06254 | 01/11/2008 |
| 105 | TRAVEL DATA TOURS & TRAVELS (PVT) LTD | M024-C06255 | 01/06/2006 |
| 106 | TRAVEL FANTASY DMC (PVT) LTD | M024-C06257 | 01/07/2019 |
| 107 | TRAVEL LOUNGE (PVT) LTD | M024-C06263 | 01/04/2023 |
| 108 | TRAVEL MISSION (PVT) LTD | M024-C06264 | 01/06/2006 |
| 109 | TRAVEL OUTLOOK (PVT) LTD | M024-C06266 | 01/04/2016 |
| 110 | TRAVEL POINT (PVT) LTD | M024-C06267 | 01/12/2018 |
| 111 | TRAVEL SHINE INTERNATIONAL (PVT) LTD | M024-C06268 | 01/04/2023 |
| 112 | TRAVEL7 (PVT) LTD | M024-C06271 | 01/04/2005 |
| 113 | TRAVELLER GLOBAL DESTINATION & LEISURE HOLIDAYS (PVT) LTD | M024-C06272 | 24/08/2004 |
| 114 | TRAVEL FEEDER (PVT) LTD | M024-C06274 | 01/07/2012 |
| 115 | TRAVELSCAPE LANKA (PVT) LTD | M024-C06275 | 11/01/2023 |
| 116 | TRAVELSERV LTD | M024-C06276 | 01/12/1996 |
| 117 | UNIVERSAL CITY (PVT) LTD | M024-C06414 | 01/04/1999 |
| 118 | UNIVERSAL TRAVEL BUREAU (PVT) LTD | M024-C06420 | 01/07/2023 |
| 119 | U TRAVEL GLOBAL TOURS (PRIVATE) LIMITED | M024-C06440 | 01/08/2005 |
| 120 | VICCTORY TRAVELS | M024-C06522 | 01/07/2016 |
| 121 | VISIT MY CITY TRAVELS (PVT) LTD | M024-C06567 | 01/04/2023 |
| 122 | HIMPRAS TOURS (PVT) LTD | M024-C06584 | 01/01/1985 |
| 123 | WAYFARERS LTD | M024-C06636 | 01/01/1985 |
| 124 | WESLEYAN INTERNATIONAL AVIATION HOLDINGS | M024-C06656 | 04/01/2007 |
| 125 | WINGS FOR WORLD (PVT) LTD | M024-C06702 | 01/04/2016 |
| 126 | WORLDLINK TRAVELS (PVT) LTD | M024-C06732 | 01/01/1985 |
| 127 | YENESHA TRAVELS (PVT) LTD | M024-C06775 | 01/12/2013 |
| 128 | SUHAIR HAJJ TRAVELS | M024-C06911 | 01/04/2025 |
| 129 | LETS GO HOLIDAYS (PVT) LTD | M024-C06912 | 19/07/2024 |
| 130 | SKY MARKET TRAVELS (PVT) LTD | M0024-C07070 | 07/05/2024 |
| 131 | FLY A WORLD CONSULTANT AND TOURISM (PVT) LTD | M024-C07984 | 17/07/2024 |
| 132 | TRANS ORIENT TRAVELS | M024-C08141 | 22/12/2023 |
| 133 | SPLENDER TRAVELS (PVT) LTD | M024-C08890 | 31/12/2024 |
| 134 | ISORA TRAVELS (PVT) LTD | M024-C08891 | 17/01/2025 |
| 135 | TRAVCATION (PVT) LTD | M024-C09058 | 17/01/2025 |
| 136 | THE SAILOR (PVT) LTD | M024-C09097 | 28/01/2025 |
| 137 | NAVIGETO TRAVELS (PVT) LTD | M024-C09098 | 28/01/2025 |
| 138 | AL AQSA GLOBAL (PVT) LTD | M024-C09415 | 01/04/2025 |
| 139 | N N TRAVELS (PVT) LTD | M024-C09416 | 01/04/2025 |
| 140 | NIRU AIR SERVICES | M024-C09417 | 01/04/2025 |
| 141 | ZIP TRAVELS (PVT) LTD | M024-C09503 | 20/03/2025 |
| 142 | VOYZANT (PVT) LTD | M024-C09506 | 11/12/2025 |
| 143 | TRAVEL MART PVT LTD | M024-C09507 | 11/12/2025 |
| 144 | LEADS INTERNATIONAL HOLDINGS (PVT) LTD | M024-C09616 | 06/01/2025 |
| 145 | MISA TRAVELS & TOURS (PVT) LTD | M024-C09822 | 01/07/2025 |
| 146 | LETSFLY.LK | M024-C10190 | 19/08/2025 |
| 147 | GOLDEN GATE TRAVEL CONSULTANTS | M024-C10913 | 11/12/2025 |
| 148 | AL HIKMA HAJ SERVICES PVT LTD | M024-C11088 | 01/01/2026 |
| 149 | RELIANCE TRAVELS & TOURS PVT LTD | M024-C11089 | 01/01/2026 |


